Home

Sign In | Register  

Date: Sun, Sep 5, 2010   

Browse by Buyer

Filter Options
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Transaction Date
From To
Sale Price
From To
No. of Rooms
From To
Price per Room
From To
 
  

Helpful Tip!

Are you a buyer? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  buyer No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. (not set) 782 $14,388,267,703 172,869 221 $83,232
2. Host Hotels & Resorts 106 $9,350,503,646 52,694 497 $177,449
3. CNL Hotels & Resorts 53 $5,638,605,335 20,940 395 $269,274
4. Sunstone Hotel Investors 44 $3,929,776,850 12,274 285 $320,171
5. Strategic Hotels & Resorts 18 $3,425,200,000 7,498 441 $456,815
6. Starwood Hotels & Resorts Worldwide 89 $3,316,241,230 31,917 359 $103,902
7. Walton Street Capital 17 $3,118,837,999 5,713 357 $545,919
8. JER Partners 44 $2,920,999,987 12,970 295 $225,212
9. LaSalle Hotel Properties 42 $2,459,607,000 14,554 347 $168,999
10. Hilton Hotels Corp. 31 $2,443,193,213 23,491 758 $104,006
11. DiamondRock Hospitality Company 23 $2,158,850,400 11,064 481 $195,124
12. Highgate Holdings 16 $2,155,750,000 6,420 428 $335,787
13. The Blackstone Group 27 $2,099,936,000 10,420 386 $201,529
14. Marriott International 10 $2,045,500,000 4,076 453 $501,840
15. Whitehall Street Real Estate Funds 21 $1,944,918,800 8,771 418 $221,744
16. Patriot American Hospitality, Inc. 64 $1,887,220,085 20,775 325 $90,841
17. Columbia Sussex Corp. 27 $1,809,605,540 10,516 404 $172,081
18. FelCor Lodging Trust 67 $1,797,884,378 17,236 261 $104,310
19. Strategic Hotel Capital, LLC 17 $1,670,873,773 8,224 484 $203,170
20. Westbrook Partners 27 $1,657,750,000 9,259 343 $179,042
21. Global Hyatt Corp. 19 $1,571,175,000 9,984 525 $157,369
22. Rockpoint Group 10 $1,560,000,000 3,676 368 $424,374
23. Interstate Hotels & Resorts 41 $1,523,225,000 11,739 286 $129,758
24. Oxford Properties 6 $1,500,100,000 2,914 486 $514,791
25. Ashford Hospitality Trust 27 $1,443,260,001 11,338 420 $127,294
26. HEI Hotels & Resorts 42 $1,432,700,000 11,801 281 $121,405
27. Quinlan Private 4 $1,370,000,001 604 151 $2,268,212
28. Oxford Lodging Advisory & Investment Group 13 $1,286,500,000 8,873 683 $144,990
29. Highland Hospitality Corporation 27 $1,242,853,991 8,488 314 $146,425
30. Hersha Hospitality Trust 52 $1,230,419,000 6,960 134 $176,784
31. El Ad Properties 1 $1,200,000,000 984 984 $1,219,512
32. Hospitality Properties Trust 109 $1,184,439,607 18,832 173 $62,895
33. Lowe Enterprises 18 $1,095,134,000 6,222 346 $176,010
34. Nakheel Hotels 2 $1,065,000,000 1,672 836 $636,962
35. KSL Recreation Corp. 4 $1,028,500,000 2,949 737 $348,762
1847 results - 35 per page: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... >>
Advertisement