Home

Sign In | Register  

Date: Sun, Sep 5, 2010   

Browse by Buyer

Filter Options
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Transaction Date
From To
Sale Price
From To
Total Sq. Feet
From To
Price per Sq. Foot
From To
 
  

Helpful Tip!

Are you a buyer? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  buyer No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. Macklowe Properties 12 $11,920,000,000 10,454,271 871,189 $1,140
2. Boston Properties 17 $7,850,500,000 11,440,437 715,027 $686
3. Broadway Real Estate Partners 28 $7,746,900,000 16,546,239 590,937 $468
4. Beacon Capital Partners 37 $7,620,600,000 25,295,864 766,541 $301
5. Tishman Speyer 31 $7,423,200,000 25,428,163 876,833 $292
6. Paramount Group 15 $7,008,900,000 13,404,700 893,647 $523
7. SL Green Realty Corp. 24 $6,680,700,000 17,369,796 723,742 $385
8. Wells REIT 97 $6,653,530,000 305,792,508 3,218,869 $22
9. Lehman Brothers 10 $5,568,700,000 11,532,130 1,281,348 $483
10. Equity Office Properties Trust 35 $4,909,175,000 16,779,035 493,501 $293
11. Vornado Realty Trust 16 $4,717,000,000 62,968,480 3,935,530 $75
12. Lloyd Goldman 7 $4,663,000,000 16,310,889 2,330,127 $286
13. (not set) 117 $4,066,180,180 22,041,217 198,570 $184
14. Goldman Sachs 2 $3,950,000,000 3,200,000 1,600,000 $1,234
15. Larry Silverstein 3 $3,720,000,000 12,300,000 6,150,000 $302
16. Hines 37 $3,669,700,000 15,704,218 436,228 $234
17. Morgan Stanley Real Estate 11 $3,319,000,000 5,112,843 464,804 $649
18. TIAA-CREF 27 $3,264,050,000 13,026,594 482,466 $251
19. Westfield America 1 $3,220,000,000 10,600,000 10,600,000 $304
20. RREEF 54 $3,149,330,000 16,190,673 317,464 $195
21. CalSTRS 18 $3,028,250,000 10,985,200 610,289 $276
22. Istithmar 4 $2,805,000,000 3,609,000 902,250 $777
23. Meraas Capital LLC 1 $2,800,000,000 2,000,000 2,000,000 $1,400
24. SITQ Immobilier 5 $2,709,700,000 6,321,200 1,264,240 $429
25. Triple Net Properties 56 $2,643,450,000 16,251,934 290,213 $163
26. Jamestown 8 $2,631,500,000 10,002,917 1,428,988 $263
27. Beacon Capital 4 $2,461,500,000 365,261,800 121,753,933 $7
28. Shorenstein Properties 13 $2,401,625,000 6,038,262 464,482 $398
29. Walton Street Capital 17 $2,356,300,000 10,549,365 703,291 $223
30. CB Richard Ellis Investors 23 $2,324,450,000 12,949,450 563,020 $180
31. Hudson Waterfront Associates 2 $2,296,500,000 3,772,000 1,886,000 $609
32. Prudential Real Estate Investors 21 $2,275,600,000 8,197,085 409,854 $278
33. David Werner 12 $2,266,800,000 10,470,021 872,502 $217
34. Shorenstein Co. 12 $2,204,800,000 6,822,750 568,563 $323
35. Murray Hill Properties 12 $2,092,900,000 5,228,021 435,668 $400
2454 results - 35 per page: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... >>
Advertisement