Home

Sign In | Register  

Date: Sun, Sep 5, 2010   

Browse by Buyer

Filter Options
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Transaction Date
From To
Sale Price
From To
Total Sq. Feet
From To
Price per Sq. Foot
From To
 
  

Helpful Tip!

Are you a buyer? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  buyer No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. General Growth Properties 26 $4,147,400,000 23,795,400 951,816 $174
2. Vornado Realty Trust 14 $2,007,000,000 7,410,000 617,500 $271
3. Macerich Co. 10 $1,608,000,000 9,284,000 928,400 $173
4. (not set) 57 $1,529,510,000 10,536,531 195,121 $145
5. Inland Western Retail Real Estate Trust Inc. 34 $1,472,150,000 7,650,800 231,842 $192
6. Triple Five Group 1 $1,395,000,000 2,800,000 2,800,000 $498
7. Simon Property Group 5 $1,222,800,000 4,760,728 952,146 $257
8. Kimco Realty Corp. 25 $1,094,550,000 5,616,824 234,034 $195
9. Inland Western Retail Real Estate Trust 33 $1,091,660,000 6,374,700 205,635 $171
10. Inland Retail Real Estate Trust Inc. 28 $1,064,740,000 7,965,400 284,479 $134
11. CBL & Associates Properties Inc. 14 $976,100,000 11,372,155 812,297 $86
12. The Mills Corp. 7 $908,400,000 9,637,000 1,376,714 $94
13. UBS Realty Investors 4 $805,000,000 3,760,075 1,253,358 $214
14. CPP Investment Board 4 $782,581,791 1,966,147 491,537 $398
15. Rouse Co. 3 $758,300,000 2,827,000 942,333 $268
16. Federal Realty Investment Trust 16 $737,000,000 2,923,000 208,786 $252
17. FAIRWIN INVESTMENTS LTD. 7 $701,600,000 23,559,230 3,365,604 $30
18. Investcorp 6 $678,000,000 4,833,100 805,517 $140
19. Inland Retail Real Estate Trust 23 $666,410,000 4,466,634 194,201 $149
20. NY Common Fund 3 $626,150,000 1,743,000 871,500 $359
21. Weingarten Realty Investors 21 $579,810,000 4,116,173 196,008 $141
22. Glimcher Realty Trust 8 $578,350,000 8,204,000 1,025,500 $70
23. CalPERS 7 $578,000,000 6,437,820 919,689 $90
24. Centro Properties Group 8 $561,000,000 5,142,377 642,797 $109
25. Developers Diversified 5 $549,000,000 3,465,000 693,000 $158
26. Westfield America Trust 7 $530,500,000 4,980,600 830,100 $107
27. LaSalle Investment Management 6 $528,900,000 1,521,129 253,522 $348
28. Wilmorite Inc. 1 $525,000,000 1,900,000 1,900,000 $276
29. Alaska Permanent Fund Corporation 1 $515,000,000 680,933 680,933 $756
30. Macerich 1 $515,000,000 680,933 680,933 $756
31. Sitt family 1 $500,000,000 360,000 360,000 $1,389
32. Centro Watt American REIT (Centro Properties Group/Watt Commercial Properties) 14 $487,700,000 3,371,700 240,836 $145
33. Gregory Greenfield & Associates 6 $486,500,000 5,398,400 899,733 $90
34. Ponte Gadea 2 $457,500,000 38,217,000 19,108,500 $12
35. ING Clarion Partners 5 $424,000,000 1,314,116 262,823 $323
787 results - 35 per page: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... >>
Advertisement