Home

Sign In | Register  

Date: Sun, Sep 5, 2010   

Browse by Buyer

Filter Options
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Transaction Date
From To
Sale Price
From To
No. of Units
From To
Price per Unit
From To
 
  

Helpful Tip!

Are you a buyer? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  buyer No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. BlackRock Realty 7 $6,054,700,000 12,356 1,765 $490,021
2. Tishman Speyer 1 $5,400,000,000 11,232 11,232 $480,769
3. (not set) 109 $4,024,000,000 132,271 1,260 $30,422
4. Archstone-Smith 31 $3,628,600,000 10,725 346 $338,331
5. Equity Residential Properties Trust 12 $1,543,450,000 5,645 470 $273,419
6. CalPERS 13 $998,850,000 3,785 315 $263,897
7. Home Properties 24 $951,300,000 10,885 454 $87,395
8. Stellar Management 7 $912,600,000 7,523 1,254 $121,308
9. Essex Property Trust Inc. 16 $833,700,000 4,885 305 $170,665
10. Apollo Real Estate Advisors 6 $709,000,000 5,896 983 $120,251
11. Bascom Group 20 $636,160,000 7,389 389 $86,096
12. Manchester Real Estate 1 $625,000,000 583 583 $1,072,041
13. O'Connor Capital Partners 1 $625,000,000 583 583 $1,072,041
14. CalSTRS 6 $624,380,000 4,756 793 $131,283
15. Rockpoint Group 14 $600,000,000 8,246 589 $72,763
16. TIAA-CREF 8 $560,150,000 3,963 495 $141,345
17. United Dominion Realty Trust Inc. 17 $515,300,000 6,271 369 $82,172
18. Kennedy Wilson Inc. 8 $478,250,000 3,483 435 $137,310
19. Waterton 1 $470,000,000 2,346 2,346 $200,341
20. Stonehenge Partners 5 $459,900,000 480 160 $958,125
21. Crescent Heights 4 $434,200,000 1,440 360 $301,528
22. Africa-Israel USA 1 $425,000,000 163 163 $2,607,362
23. Mann Realty Associates 1 $425,000,000 163 163 $2,607,362
24. Kent Swig, Serge Shoyda, Yair Levy 1 $418,000,000 845 845 $494,675
25. Crow Holdings 6 $402,650,000 2,421 404 $166,316
26. Sterling American Property Inc. 13 $394,399,000 4,986 384 $79,101
27. Starwood Capital Group 5 $377,000,000 3,191 638 $118,145
28. Hirschfeld Properties 5 $377,000,000 3,191 638 $118,145
29. Colonial Properties Trust 15 $369,000,000 5,149 343 $71,664
30. C&K Properties 1 $365,000,000 410 410 $890,244
31. Aimco 5 $348,900,000 1,863 373 $187,279
32. Rreef 10 $347,800,000 3,162 351 $109,994
33. Joseph Chetrit 3 $336,050,000 1,309 655 $256,723
34. AMLI Residential Properties Trust 11 $319,150,000 4,709 428 $67,774
35. ING Clarion Partners 3 $315,500,000 2,050 683 $153,902
980 results - 35 per page: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... >>
Advertisement