Home

Sign In | Register  

Date: Sun, Sep 5, 2010   

Browse by Seller

Filter Options
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Transaction Date
From To
Sale Price
From To
No. of Rooms
From To
Price per Room
From To
 
  

Helpful Tip!

Are you a seller? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  seller No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. (not set) 1,015 $21,082,982,541 227,781 226 $92,558
2. Starwood Hotels & Resorts Worldwide 97 $7,603,752,812 35,948 371 $211,521
3. The Blackstone Group 54 $5,867,309,274 19,821 367 $296,015
4. Hilton Hotels Corp. 49 $3,662,492,058 25,803 527 $141,941
5. Marriott International 69 $2,479,723,715 23,120 335 $107,254
6. Strategic Hotel Capital, LLC 25 $2,423,975,930 8,876 355 $273,093
7. Whitehall Street Real Estate Funds 13 $2,420,100,000 5,265 405 $459,658
8. Colony Capital 12 $2,418,500,001 2,440 203 $991,189
9. KSL Recreation Corp. 6 $2,160,000,000 3,531 589 $611,725
10. Highland Hospitality Corporation 28 $2,031,599,987 8,671 310 $234,298
11. Fairmont Hotels & Resorts 12 $2,009,600,000 5,800 483 $346,483
12. Host Hotels & Resorts 45 $1,955,874,760 15,497 344 $126,210
13. CNL Hotels & Resorts 12 $1,719,168,000 7,817 711 $219,927
14. Rockpoint Group 11 $1,552,836,400 4,580 416 $339,047
15. CTF Holdings Ltd. 1 $1,452,000,000 n/a n/a n/a
16. Prudential Insurance 14 $1,361,429,127 10,382 742 $131,134
17. Highgate Holdings 12 $1,226,590,000 3,744 312 $327,615
18. Walton Street Capital 12 $1,202,496,400 5,202 434 $231,160
19. Phil Ruffin 1 $1,200,000,000 984 984 $1,219,512
20. Thayer Lodging Group 9 $1,159,332,000 4,312 479 $268,862
21. Accor 19 $994,418,800 6,150 324 $161,694
22. Sunstone Hotel Investors 35 $984,335,697 7,998 229 $123,073
23. MGM Mirage 3 $975,015,200 5,503 1,834 $177,179
24. InterContinental Hotels Group 13 $892,406,500 4,511 347 $197,829
25. InterContinental Hotels Group PLC 16 $868,500,000 5,816 364 $149,329
26. The Carlyle Group 5 $825,000,000 2,443 489 $337,700
27. Hilton Hotels Corporation 13 $814,100,000 4,095 315 $198,803
28. Wyndham International, Inc. 32 $814,063,999 9,649 302 $84,368
29. Ashford Hospitality Trust 38 $807,839,000 7,277 192 $111,013
30. Strategic Hotels & Resorts 8 $797,350,000 4,298 537 $185,517
31. Lehman Brothers 11 $793,850,000 4,278 389 $185,566
32. Prudential 22 $784,618,169 9,746 443 $80,507
33. Turnberry Associates 1 $750,000,000 1,500 1,500 $500,000
34. Quinlan Private 2 $691,440,000 381 191 $1,814,803
35. Plaza Operating Partners Ltd 1 $675,000,000 805 805 $838,509
2256 results - 35 per page: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... >>
Advertisement