Home

Sign In | Register  

Date: Sun, Sep 5, 2010   

Browse by Seller

Filter Options
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Transaction Date
From To
Sale Price
From To
Total Sq. Feet
From To
Price per Sq. Foot
From To
 
  

Helpful Tip!

Are you a seller? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  seller No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. (not set) 589 $22,036,320,180 134,454,795 245,804 $164
2. The Blackstone Group 63 $16,083,250,000 33,871,456 555,270 $475
3. Jamestown 12 $11,065,300,000 15,079,000 1,256,583 $734
4. Beacon Capital Partners 27 $6,204,800,000 17,182,564 636,391 $361
5. Harry Macklowe 5 $5,409,000,000 5,347,000 1,069,400 $1,012
6. Deutsche Bank 9 $5,370,000,000 7,849,228 872,136 $684
7. Prudential Real Estate Investors 26 $4,728,850,000 11,100,284 426,934 $426
8. Hines 31 $4,695,000,000 15,942,313 531,410 $294
9. Tishman Speyer 28 $4,463,600,000 18,416,477 657,731 $242
10. Walton Street Capital 19 $3,571,900,000 10,207,104 567,061 $350
11. Port Authority of NY & NJ 2 $3,283,300,000 11,011,600 5,505,800 $298
12. Equity Office Properties Trust 38 $3,213,950,000 15,023,162 406,031 $214
13. CitiGroup 6 $2,977,000,000 5,407,000 1,081,400 $551
14. SL Green Realty Corp. 16 $2,674,200,000 6,049,452 378,091 $442
15. Whitehall Street Real Estate Funds 12 $2,644,550,000 13,075,700 1,089,642 $202
16. Tishman Speyer Properties 5 $2,622,700,000 2,956,000 591,200 $887
17. Macklowe Properties 8 $2,622,000,000 3,979,228 497,404 $659
18. MetLife 11 $2,493,100,000 11,257,816 1,023,438 $221
19. Westbrook Partners 17 $2,489,800,000 7,114,300 444,644 $350
20. Broadway Real Estate Partners 12 $2,466,400,000 5,021,755 418,480 $491
21. Paramount Group 6 $2,411,000,000 3,677,500 735,500 $656
22. Island Capital Group 2 $2,400,000,000 2,379,000 1,189,500 $1,009
23. Istithmar 2 $2,400,000,000 2,379,000 1,189,500 $1,009
24. Boston Properties 6 $2,141,000,000 3,681,314 613,552 $582
25. Murray Hill Properties 11 $2,112,850,000 3,759,733 417,748 $562
26. TIAA-CREF 21 $1,982,600,000 10,181,786 509,089 $195
27. Triple Net Properties 32 $1,905,500,000 8,337,362 268,947 $229
28. Lehman Brothers 15 $1,897,450,000 12,468,000 831,200 $152
29. Shorenstein Co. 6 $1,864,500,000 5,371,300 895,217 $347
30. Boston Properties Inc. 5 $1,860,400,000 2,790,200 558,040 $667
31. David Rockefeller 1 $1,850,000,000 8,000,000 8,000,000 $231
32. Agnelli family/estate of Stavros Niarchos 1 $1,850,000,000 8,000,000 8,000,000 $231
33. Hudson Waterfront Associates 2 $1,800,000,000 3,800,000 1,900,000 $474
34. Kushner Cos. 1 $1,800,000,000 1,469,245 1,469,245 $1,225
35. John Buck Co. 8 $1,697,300,000 6,431,700 918,814 $264
2614 results - 35 per page: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... >>
Advertisement