Home

Sign In | Register  

Date: Sun, Sep 5, 2010   

Browse by Seller

Filter Options
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Transaction Date
From To
Sale Price
From To
Total Sq. Feet
From To
Price per Sq. Foot
From To
 
  

Helpful Tip!

Are you a seller? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  seller No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. (not set) 280 $8,678,030,000 61,541,925 236,700 $141
2. Westfield Group 10 $1,601,000,000 7,863,310 786,331 $204
3. Simon Property 2 $1,465,000,000 3,439,000 1,719,500 $426
4. TIAA 1 $1,395,000,000 2,800,000 2,800,000 $498
5. The Blackstone Group 8 $1,129,900,000 9,144,800 1,143,100 $124
6. M&H Realty Partners 17 $806,700,000 4,707,800 276,929 $171
7. Kimco 4 $782,581,791 1,966,147 491,537 $398
8. Alaska Permanent Fund 2 $767,000,000 3,900,000 1,950,000 $197
9. Las Vegas Sands Inc (Sheldon G. Adelson) 1 $766,000,000 445,200 445,200 $1,721
10. Macerich Co. 9 $741,000,000 6,288,559 698,729 $118
11. JDS INVESTMENTS LTD. 7 $701,600,000 23,559,230 3,365,604 $30
12. Argent Ventures 1 $689,000,000 1,000,000 1,000,000 $689
13. HausInvest Global Fund 1 $689,000,000 1,000,000 1,000,000 $689
14. Morgan Stanley Real Estate 2 $654,500,000 812,000 406,000 $806
15. Thor Equities 5 $636,000,000 2,552,757 638,189 $249
16. L&B Realty Advisors 3 $620,800,000 2,352,700 784,233 $264
17. John Buck Co. 2 $620,000,000 786,000 393,000 $789
18. KanAm Group 2 $600,800,000 2,535,728 1,267,864 $237
19. Hines 3 $600,000,000 5,200,000 1,733,333 $115
20. The John Buck Company 1 $515,000,000 680,933 680,933 $756
21. MSREF 1 $515,000,000 680,933 680,933 $756
22. Commonwealth Development Group 1 $510,000,000 1,300,000 1,300,000 $392
23. RFR Holdings 1 $500,000,000 360,000 360,000 $1,389
24. Jim Wilson & Associates 3 $483,000,000 3,450,000 1,150,000 $140
25. Lend Lease Real Estate Investments 5 $481,800,000 4,301,200 860,240 $112
26. Lehman Brothers 5 $453,000,000 2,652,000 530,400 $171
27. Torrance Co. 1 $445,000,000 2,500,000 2,500,000 $178
28. Equity One Inc. 6 $443,100,000 3,423,575 570,596 $129
29. Prudential PLC 2 $417,000,000 1,065,000 532,500 $392
30. Cigna Corp, NYstrs, Donahue Schriber 1 $415,000,000 1,320,000 1,320,000 $314
31. Gregory Greenfield & Associates Ltd. 4 $406,400,000 3,189,000 797,250 $127
32. Developers Diversified Realty Corp. 13 $403,100,000 3,532,524 271,733 $114
33. Westfield America Trust 1 $387,600,000 2,000,000 2,000,000 $194
34. The Cordish Co. 5 $383,700,000 2,089,800 417,960 $184
35. Principal Real Estate Investors 2 $355,000,000 392,000 196,000 $906
885 results - 35 per page: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... >>
Advertisement