Home

Sign In | Register  

Date: Sun, Sep 5, 2010   

[ Sell-side | Buy-side ]

2010 top Sell-side Broker

Filter Options
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Sale Price
From To
No. of Rooms
From To
Price per Room
From To
 
  

Helpful Tip!

Are you a broker? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  sell-side broker No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. (not set) 116 $5,761,945,135 28,029 244 $205,571
2. Jones Lang LaSalle 7 $383,300,000 1,696 283 $226,002
3. CB Richard Ellis 4 $358,500,000 1,875 469 $191,200
4. Goldman Sachs Group 1 $197,500,000 215 215 $918,605
5. Eastdil Secured 2 $79,800,000 763 382 $104,587
6. The Plasencia Group 1 $67,100,000 249 249 $269,478
7. Hotel A.G. 3 $50,300,000 394 131 $127,665
8. Paramount Lodging Advisors 1 $47,800,000 307 307 $155,700
9. HVS Capital Corp. 1 $46,500,000 207 207 $224,638
10. Holliday Fenoglio Fowler 1 $17,000,000 258 258 $65,891
11. Southwind Property Co. 1 $15,200,000 49 49 $310,204
12. PKF Capital Markets 2 $12,300,000 620 310 $19,839
13. Cassidy Turley BT Commercial 1 $10,500,000 208 208 $50,481
14. CB Richard Ellis - Hotels 1 $9,130,000 374 374 $24,412
15. Atlas Hospitality Group 1 n/a 299 299 n/a
16. Jones Lang LaSalle Hotels 1 n/a 538 538 n/a
16 results - 35 per page: << | 1 | >>
Advertisement